Many thanks to Royal Prince Edward Yacht Club for hosting the 2012 NSW J24 State Championships and too all entrants for their participation in another great regatta. Very light breeze on Saturday building to a decent 15knots by the end of Sunday meant we still got 6 races in, blue skies and all round great weather! We appreciate all the efforts for skippers for racing and recognise the efforts of the interstate boats in getting to Sydney and hope you will continue to return for many more regattas. To All NSW owners, we apologise that the Trophies again went to Victorian, Dave Suda..he’s hard to beat but lets keep trying!!!
NSW J24 State Championships Full Results
| Place | Points | Sail No | Name | Helm | Club | |||||||
| 1 | 9 | AUS 5333 | Pacemaker | David Suda | Sandringham Yacht Club | |||||||
| 2 | 11 | AUS 5085 | SailPac | Sean Kirkjian | Royal Prince Edward Yacht Club | |||||||
| 3 | 13 | AUS 4770 | Kaotic | Sean Wallis | Manly Yacht Club | |||||||
| 4 | 22 | AUS 1111 | El Fidelo | Doug Watson | Cruising Yacht Club of South Australia | |||||||
| 5 | 25 | AUS 4801 | Ace | David West | Middle Harbour Yacht Club | |||||||
| 6 | 28 | AUS 1324 | Kicking Bottom | Ron Thomson | Sandringham Yacht Club | |||||||
| 7 | 29 | AUS 4796 | Vortex | Chris Lee | Middle Harbour Yacht Club | |||||||
| 8 | 31 | AUS 4795 | By The Lee | Brendan Lee | Sandringham Yacht Club | |||||||
| 9 | 31 | AUS 4857 | Code Violation | Simon Grain | Sandringham Yacht Club | |||||||
| 10 | 53 | AUS 4764 | Water Born Again | Marc Tromp | Middle Harbour Yacht Club | |||||||
| 11 | 54.5 | AUS 4439 | Jagged Edge | Leon Ratner | Royal Prince Edward Yacht Club | |||||||
| 12 | 56 | AUS 4791 | Whisper | Janette Syme | Manly Yacht Club | |||||||
| 13 | 58 | AUS 4773 | Madder and Badder | Chris O’Neill | Greenwich Flying Squadron | |||||||
| 14 | 62 | AUS 5058 | Wildfire | Brett Hudson | Middle Harbour Yacht Club | |||||||
| 15 | 74 | AUS 4434 | Waterhound | Ralph Pickering | Greenwich Flying Squadron |
The NSW Women on Water trophy went to Sophie Kennedy for her continued support of the class, over the years racing on various boats from Sailpac, Kaotic, Wildfire and Whisper.
Thanks also to Danny, AJ and James for your help with tenders and photos!




