
From 5 to 30



Story by Simon Grain
Jetwash was the blast that our own Dave Suda felt at the end of the 2012 Monjon Victorian State Champs on the weekend. After taking out the Nationals in Adelaide by narrowly beating Ben Lamb from NSW, Dave had to take a back seat this time to Ben’s dominant 5 wins out of 7 races over the two days of the states. The remaining 2 wins went to Steve Girdis also from NSW who picked up third.
Second wasn’t all bad for Dave though as without a win he showed that consistancey is the name of the game and he had nothing worse than a 5th, inspite of having to go back to the start line a couple of times.
Saturdays racing was held in perfect conditions with 5 – 15 knots, flat water and sunshine. Sunday was quite a different story with winds averaging 20 – 30 knots making for exciting racing. We had a few prangs, the worst being for Brendan Lee who after practising with Simon Grain had another coming together in the last race, this one being terminal to his racing. However Brendan took out the Handicap Trophy with Steve Girdis (Convicts Revenge) and Dave Suda (Pacemaker) in 2nd and 3rd.
Our biggest fleet in years with 20 boats made great racing and the fleet looked fantastic as we took over the racetrack off Sandy.
Sarah Thompsons Vic committee excelled themselves in working with SYC for great on water management headed by Graeme Watt again (our own personal PRO by now !) and also by putting on an awesome social scene with a sausage sizzle after measuring on Friday night, a huge and now traditional party on the Saturday night, this time at Michaels Lewenhagens new house and another great BBQ feed at the presentation at the OTB after the racing on Sunday.
We were very happy to welcome John Moncrieff, the owner of Monjon Security – our States Championship Sponsor – on Sunday and he was able to present the winners with their trophies. He expressed a keenness to support the class on an ongoing basis in the future which is fantastic. Our thanks to Doug MacGregor who organised the sponsorship with Monjon. Naturally if you need security in the future, call Monjon and ask for John, don’t forget to tell him you are a J24 sailor. The committee also organised two minor sponsors, U.K Halsey sailmakers and Quantum Sailmakers, thank you to both these companies for being interested in our class and sponsoring our two winners with vouchers for sails.
The fleet had 4 boats skippered and crewed by young guys and girls, this is a great omen for our future growth and they all will have learned heaps in the regatta – look out all us oldies ! ‘Size Doesn’t Matter’ once again was the best of them – and Adam Evans and his crew proved their worth by coming 4th ahead of perhaps one of the most experienced J24 sailors, Hugo Ottaway – Mr J24 himself !

For the results go to the Sandringham Yacht Club site. Results
More stories and great pictures from Chris Furey (one of Victorias original J sailors and class promoters) to come shortly.
Held on Sunday 18th March and sailed in what many in the fleet refer to as “J Weather” the 2012 Tasmanian titles where hosted by the Royal Yacht Club of Tasmania. Five boats contested 4 out of the 5 scheduled races held in near perfect conditions on the River Derwent featuring bright sunshine and 5-10 knot winds.
Looking to defend their 2011 title, the crew of Another Toy where early favourites and proved to be well deserving of this status winning all 4 races to retain their title. Owner Greg Rowlings and regatta helm Peter Pangas were pleased with their victory after campaigning the boat strongly all summer which also included winning the Royal Hobart Regatta Lipton Trophy, The Showdown Regatta and finishing equal first (second on count back) for the 2012 Crown Series Regatta.
Having sailed close to Another Toy all day, Peter Bingham’s Street Car finished in 2nd place, having finished 2nd in 3 of out 4 races. Craig Squires’ Divine Madness was a constant performer and finished a well deserved 3rd place.
The newly renamed Whistler J (formally Drumbeat) was the surprise of the day picking up a second place in race 3 after a near perfect start that saw them lead the fleet approaching the top mark. Helm Jory Linscott, whose star studded crew had never sailed the J24 before, looked very excited when crossing the line.
New comer to the class Martin Pieterse, sailing Storm Petrel with James Anderson at the helm rounded out the fleet and showed moments of speed and close racing, picking up two 4th spot finishes. A pleasing result for a boat and crew that only came together a week prior to the regatta.
The winning crew of Another Toy: Peter Pangas, Greg Rowlings, Adrian Clark and Daojia Ng.
Champagne Sailing – “J Weather”
Streetcar leading Another Toy around the top mark
The Tasmanian Association would like to thank the Royal Yacht Club of Tasmania for hosting the regatta and their continued support for J24 sailing in the state.
Article by Jamie Lawrence and Greg Rowlings
RESULTS
Another Toy Greg Rowlings 1 1 1 1 4
Street Car Peter Bingham 2 2 3 2 9
Divine Madness Paul Turner 3 3 5 3 14
Whistler J Jory Linscott 4 4 2 5 15
Storm Petrel James Anderson 5 5 4 4 18
In a nail biting finish that went down to the last race finish positions, Dave Suda and his crew of Herschel, Luke, Sam and Rachel sailing Pacemaker won a well deserved 2012 National Championship by one point from Ben Lamb sailing Alyn Stevenson’s Fun 2 with last years Nationals winner Sean Kirkjian sailing Sailpac.
In PHS the winner was local sailor Jamie Goode from fellow SA sailor and national Measurer Peter Stevens and Dave Suda. As csutomary the the PHS placeings can’t be won by OD place getters so third on PHS goes to Melbourne sailor and previous Nationals winner (10 years ago) Hugo Ottaway.
We hope to bring you more stories, pictures and views on the regatta as soon as more people write them (send them to Simon !) (go to it scribes)
Updated: 12/03/2012 4:32:21 PM
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | 16 | VERTIGO | JAMIE GOODE | CYCSA | 41.0 | 1.0 | 3.0 | 3.0 | 12.0 | [15.0] | 4.0 | 5.0 | [12.0] | 9.0 | 4.0 | |
| 2 | 4 | CODE VIOLATION | PETER STEVENS | PASC | 44.0 | 5.0 | 1.0 | 4.0 | 5.0 | 12.0 | [13.0] | 12.0 | 1.0 | 4.0 | [14.0] | |
| 3 | 12 | PACEMAKER | DAVID SUDA | SYC | 44.5 | 11.5 | 10.0 | [15.0] | 2.0 | 2.0 | 2.0 | 2.0 | [15.0] | 14.0 | 1.0 | |
| 4 | 2 | BRUSCHETTA VI | HUGO OTTAWAY | SYC | 48.0 | 7.0 | 11.0 | [12.0] | 4.0 | 1.0 | 7.0 | [15.0] | 6.0 | 6.0 | 6.0 | |
| 5 | 3 | BY THE LEE | BRENDAN LEE | SYC | 49.0 | 9.0 | 7.0 | 8.0 | 7.0 | 8.0 | [9.0] | 1.0 | 4.0 | [15.0] | 5.0 | |
| 6 | 8 | GOOD COMPANY | ROBIN TOWNSEND | CYCSA | 54.0 | 6.0 | 8.0 | [13.5] | 6.0 | 3.5 | 8.0 | 9.5 | 10.0 | [10.0] | 3.0 | |
| 7 | 14 | SDM | ADAM EVANS | SYC | 55.0 | [15.0G] | 14.0 | 2.0 | [15.0] | 6.0 | 3.0 | 3.0 | 7.0 | 8.0 | 12.0 | |
| 8 | 3.0S | 6 | FUN 2 | BEN LAMB | MYC | 56.0 | 4.0 | 13.0 | 7.0 | 10.0 | 10.0 | [14.0] | 8.0 | 3.0 | 1.0 | [15.0] |
| 9 | 9 | JUMPIN JACK FLASH | DOUG WATSON | CYCSA | 56.0 | [15.0G] | 4.0 | 11.0 | [14.0] | 9.0 | 1.0 | 4.0 | 11.0 | 7.0 | 9.0 | |
| 10 | 5 | CONVICTS REVENGE | STEPHEN GIRDIS | CYCA | 57.0 | 3.0 | 12.0 | 5.0 | 1.0 | 11.0 | 12.0 | 11.0 | [13.0] | 2.0 | [13.0] | |
| 11 | 15 | SUCH IS LIFE | DAVE NICOLSON | CYCSA | 57.5 | [15.0] | 2.0 | 9.0 | 8.5 | 7.0 | 10.0 | 6.0 | 5.0 | [12.0] | 10.0 | |
| 12 | 13 | SAILPAC | SEAN KIRKJIAN | CYCA | 58.0 | [15.0G] | 6.0 | 10.0 | 3.0 | 13.0 | 6.0 | 7.0 | 2.0 | [13.0] | 11.0 | |
| 13 | 11 | MAKE MY JAY | SIMON GRAIN | SYC | 58.5 | 7.0G | 9.0 | [13.5] | 13.0 | 3.5 | 5.0 | [13.0] | 8.0 | 11.0 | 2.0 | |
| 14 | 7 | HYPERACTIVE | KIRSTY HARRIS | SYC | 63.5 | 13.0 | 5.0 | 1.0 | 11.0 | 14.0 | [16.0S] | 9.5 | [14.0] | 3.0 | 7.0 | |
| 15 | 10 | KICKING BOTTOM | RON THOMPSON | SYC | 65.5 | 13.0G | [15.0] | 6.0 | 8.5 | 5.0 | 11.0 | [14.0] | 9.0 | 5.0 | 8.0 |
Here are the final results.
2012 J24 OD Australian Championships
Updated: 12/03/2012 4:32:21 PM
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | 12 | PACEMAKER | DAVID SUDA | SYC | 15.0 | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | [10.0] | [8.0] | 1.0 | |
| 2 | 6 | FUN 2 | BEN LAMB | MYC | 16.0 | 1.0 | 5.0 | 3.0 | 3.0 | 1.0 | [7.0] | 1.0 | 1.0 | 1.0 | [6.0] | |
| 3 | 13 | SAILPAC | SEAN KIRKJIAN | CYCA | 25.0 | [13.0G] | 3.0 | 4.0 | 2.0 | 4.0 | 4.0 | 4.0 | 2.0 | [6.0] | 2.0 | |
| 4 | 14 | SDM | ADAM EVANS | SYC | 27.0 | [14.0G] | [7.0] | 1.0 | 6.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 3.0 | |
| 5 | 5 | CONVICTS REVENGE | STEPHEN GIRDIS | CYCA | 38.0 | 2.0 | [11.0] | 6.0 | 4.0 | [10.0] | 9.0 | 5.0 | 6.0 | 2.0 | 4.0 | |
| 6 | 2 | BRUSCHETTA VI | HUGO OTTAWAY | SYC | 45.0 | 7.0 | 6.0 | [8.0] | 5.0 | 5.0 | 5.0 | [12.0] | 5.0 | 7.0 | 5.0 | |
| 7 | 9 | JUMPIN JACK FLASH | DOUG WATSON | CYCSA | 53.0 | [15.0G] | 4.0 | 7.0 | 9.0 | 6.0 | 1.0 | 6.0 | [11.0] | 10.0 | 10.0 | |
| 8 | 4 | CODE VIOLATION | PETER STEVENS | PASC | 59.0 | 4.0 | 1.0 | 10.0 | 10.0 | 13.0 | [14.0] | 9.0 | 3.0 | 9.0 | [14.0] | |
| 9 | 10 | KICKING BOTTOM | RON THOMPSON | SYC | 66.0 | [15.0G] | [15.0] | 9.0 | 8.0 | 8.0 | 10.0 | 11.0 | 7.0 | 5.0 | 8.0 | |
| 10 | 7 | HYPERACTIVE | KIRSTY HARRIS | SYC | 69.0 | [14.0] | 9.0 | 5.0 | 12.0 | 12.0 | [16.0S] | 8.0 | 13.0 | 3.0 | 7.0 | |
| 11 | 3 | BY THE LEE | BRENDAN LEE | SYC | 75.0 | 12.0 | 10.0 | 11.0 | 7.0 | 9.0 | 11.0 | 7.0 | 8.0 | [15.0] | [12.0] | |
| 12 | 11 | MAKE MY JAY | SIMON GRAIN | SYC | 80.0 | 10.0G | 13.0 | 13.0 | [14.0] | 7.0 | 8.0 | [14.0] | 9.0 | 11.0 | 9.0 | |
| 13 | 16 | VERTIGO | JAMIE GOODE | CYCSA | 85.0 | 6.0 | 14.0 | 12.0 | [15.0] | [15.0] | 6.0 | 10.0 | 14.0 | 12.0 | 11.0 | |
| 14 | 8 | GOOD COMPANY | ROBIN TOWNSEND | CYCSA | 97.0 | 11.0 | 12.0 | 14.0 | 11.0 | 11.0 | 12.0 | [15.0] | [15.0] | 13.0 | 13.0 | |
| 15 | 15 | SUCH IS LIFE | DAVE NICOLSON | CYCSA | 102.0 | 15.0 | 8.0 | [15.0] | 13.0 | 14.0 | 13.0 | 13.0 | 12.0 | 14.0 | [15.0] |
Th1e racing gets tighter with Dave Suda and Ben Lamb equal on 10 points. Monday’s racing will produce a winner but it is going right down to the wire.
2012 J24 Australian Championships
Hosted By Cruising Yacht Club of South Australia
PROVISIONAL RESULTS
Updated: 3/11/2012 4:16:20 PM
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | 1.0S | 6 | FUN 2 | BEN LAMB | MYC | 10.0 | 3.0 | 3.0 | 1.0 | [7.0] | 1.0 | 1.0 | 1.0 | [6.0] |
| 2 | 12 | PACEMAKER | DAVID SUDA | SYC | 10.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | [10.0] | [8.0] | 1.0 | |
| 3 | 14 | SDM | ADAM EVANS | SYC | 17.0 | 1.0 | [6.0] | 3.0 | 3.0 | 3.0 | 4.0 | [4.0] | 3.0 | |
| 4 | 13 | SAILPAC | SEAN KIRKJIAN | CYCA | 18.0 | 4.0 | 2.0 | 4.0 | 4.0 | [4.0] | 2.0 | [6.0] | 2.0 | |
| 5 | 5 | CONVICTS REVENGE | STEPHEN GIRDIS | CYCA | 27.0 | 6.0 | 4.0 | [10.0] | [9.0] | 5.0 | 6.0 | 2.0 | 4.0 | |
| 6 | 2 | BRUSCHETTA VI | HUGO OTTAWAY | SYC | 32.0 | [8.0] | 5.0 | 5.0 | 5.0 | [12.0] | 5.0 | 7.0 | 5.0 | |
| 7 | 9 | JUMPIN JACK FLASH | DOUG WATSON | CYCSA | 39.0 | 7.0 | 9.0 | 6.0 | 1.0 | 6.0 | [11.0] | 10.0 | [10.0] | |
| 8 | 10 | KICKING BOTTOM | RON THOMPSON | SYC | 45.0 | 9.0 | 8.0 | 8.0 | [10.0] | [11.0] | 7.0 | 5.0 | 8.0 | |
| 9 | 7 | HYPERACTIVE | KIRSTY HARRIS | SYC | 47.0 | 5.0 | 12.0 | 12.0 | [16.0S] | 8.0 | [13.0] | 3.0 | 7.0 | |
| 10 | 3 | BY THE LEE | BRENDAN LEE | SYC | 53.0 | 11.0 | 7.0 | 9.0 | 11.0 | 7.0 | 8.0 | [15.0] | [12.0] | |
| 11 | 4 | CODE VIOLATION | PETER STEVENS | PASC | 54.0 | 10.0 | 10.0 | 13.0 | [14.0] | 9.0 | 3.0 | 9.0 | [14.0] | |
| 12 | 11 | MAKE MY JAY | SIMON GRAIN | SYC | 57.0 | 13.0 | [14.0] | 7.0 | 8.0 | [14.0] | 9.0 | 11.0 | 9.0 | |
| 13 | 16 | VERTIGO | JAMIE GOODE | CYCSA | 65.0 | 12.0 | [15.0] | [15.0] | 6.0 | 10.0 | 14.0 | 12.0 | 11.0 | |
| 14 | 8 | GOOD COMPANY | ROBIN TOWNSEND | CYCSA | 74.0 | 14.0 | 11.0 | 11.0 | 12.0 | [15.0] | [15.0] | 13.0 | 13.0 | |
| 15 | 15 | SUCH IS LIFE | DAVE NICOLSON | CYCSA | 79.0 | [15.0] | 13.0 | 14.0 | 13.0 | 13.0 | 12.0 | 14.0 | [15.0] |
| (Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Day one of the 2012 National Titles in being held at the CYCSA in Adelaide has been a bonanza for Ben Lamb and Artur Crothers sailing Fun 2. Sean Kirkjian also from NSW is lying second with Adam Evans from Victoria in third.
In glorious sunshine and shirts and short weather with a calm 8 knots building to a 15 knot sea breeze the 15 boat fleet enjoyed superb sailing conditions.
Dave Suda in his new-ish Italian boat cleared out in the first race to win by nearly half a leg ad must have been feeling pretty good, but by tthe end of the day with two OCS calls was back down the results. Hugo Ottaway is also having an average series so far and dropped one of his crew over the side in the last race to add a less than perfect touch. However the Italian boats seem to have good speed as shown by both Dave and Ben.
Back in the pack, chomping on the heels of the winners, is a very close group of very good sailors. The racing is extremely tight and one small mistake takes you to the back of the pack very quickly.
Four races were sailed today and another four are planned for tomorrow with two on Monday. Winds are expected to be the same tomorrow with lighter winds on Monday.
Here are todays results.
2012 J24 Australian Championships
Hosted By Cruising Yacht Club of South Australia
PROVISIONAL RESULTS
Updated: 10/03/2012 3:40:34 PM
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | 6 | FUN 2 | BEN LAMB | PASC | 9.0 | 1.0 | 1.0 | 1.0 | 6.0 | |
| 2 | 2.0S | 13 | SAILPAC | SEAN KIRKJIAN | CYCA | 14.0 | 4.0 | 2.0 | 6.0 | 2.0 |
| 3 | 14 | SDM | ADAM EVANS | SYC | 14.0 | 3.0 | 4.0 | 4.0 | 3.0 | |
| 4 | 5 | CONVICTS REVENGE | STEPHEN GIRDIS | CYCA | 17.0 | 5.0 | 6.0 | 2.0 | 4.0 | |
| 5 | 12 | PACEMAKER | DAVID SUDA | SYC | 21.0 | 2.0 | 10.0 | 8.0 | 1.0 | |
| 6 | 2 | BRUSCHETTA VI | HUGO OTTAWAY | SYC | 29.0 | 12.0 | 5.0 | 7.0 | 5.0 | |
| 7 | 3.0S | 7 | HYPERACTIVE | KIRSTY HARRIS | SYC | 31.0 | 8.0 | 13.0 | 3.0 | 7.0 |
| 8 | 10 | KICKING BOTTOM | RON THOMPSON | SYC | 31.0 | 11.0 | 7.0 | 5.0 | 8.0 | |
| 9 | 4 | CODE VIOLATION | PETER STEVENS | PASC | 35.0 | 9.0 | 3.0 | 9.0 | 14.0 | |
| 10 | 9 | JUMPIN JACK FLASH | DOUG WATSON | CYCSA | 37.0 | 6.0 | 11.0 | 10.0 | 10.0 | |
| 11 | 3 | BY THE LEE | BRENDAN LEE | SYC | 42.0 | 7.0 | 8.0 | 15.0 | 12.0 | |
| 12 | 11 | MAKE MY JAY | SIMON GRAIN | SYC | 43.0 | 14.0 | 9.0 | 11.0 | 9.0 | |
| 13 | 16 | VERTIGO | JAMIE GOODE | CYCSA | 47.0 | 10.0 | 14.0 | 12.0 | 11.0 | |
| 14 | 15 | SUCH IS LIFE | DAVE NICOLSON | CYCSA | 54.0 | 13.0 | 12.0 | 14.0 | 15.0 | |
| 15 | 8 | GOOD COMPANY | ROBIN TOWNSEND | CYCSA | 56.0 | 15.0 | 15.0 | 13.0 | 13.0 |
For anyone looking for an extra crew member for the Nationals in Adelaide, there is a current J24 member there looking for a spot. Crew weight is 80kg.
If you are interested call the SA Pres Dave Nicholson on 0412 760 526
2012 Nationals Regatta Clothing
This year the Regatta clothing options are a long sleeve unisex polo, a shortsleeve mens and a short sleeve ladies polo.
To assist with ordering from the supplier, these tops will be available only by prior online ordering.
TO SELECT YOUR CORRECT SIZE AND ORDER YOUR REGATTA CLOTHING – GO TO THE 2012 NATIONALS REGATTA PAGE IN THE MENU ABOVE
ORDERS CLOSE 27 FEBRUARY, SO ORDER NOW IF YOU WANT A REGATTA TOP
We now have a new style Excel spreadsheet you can use to work out and print out your Required and Optional Inventory form.
Note that you must carry a filled out copy of this form or the original hand filled version on your boat whilst racing.
This form is good as it automatically calculates your weights for you, then you can simply print it out.
To find the form go to About J24 in the drop down menu above and select “Measurement & Equipment Inventory Certificates”
For many years the world’s greatest have pondered the meaning of life, scientists, religious leaders, poets laureate, historians, politicians and sports people have all thought deeply to come up with the answer – 42
Recently a group of some of the worlds best brains have come up with the reason this ’42’ thing hasn’t worked across the board for all people in all situations and can’t be the complete answer. They have realised that the number is actually the wrong way round.
The real answer is ’24’ and you all know what that means when you put a J in front of it.