Nationals Day Two

Th1e racing gets tighter with Dave Suda and Ben Lamb equal on 10 points. Monday’s racing will produce a winner but it is going right down to the wire.

2012 J24 Australian Championships

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL RESULTS

Updated:  3/11/2012  4:16:20 PM

Series Results [J24 OD ] for Division 4 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 6 FUN 2 BEN LAMB MYC 10.0 3.0 3.0 1.0 [7.0] 1.0 1.0 1.0 [6.0]
2 12 PACEMAKER DAVID SUDA SYC 10.0 2.0 1.0 2.0 2.0 2.0 [10.0] [8.0] 1.0
3 14 SDM ADAM EVANS SYC 17.0 1.0 [6.0] 3.0 3.0 3.0 4.0 [4.0] 3.0
4 13 SAILPAC SEAN KIRKJIAN CYCA 18.0 4.0 2.0 4.0 4.0 [4.0] 2.0 [6.0] 2.0
5 5 CONVICTS REVENGE STEPHEN GIRDIS CYCA 27.0 6.0 4.0 [10.0] [9.0] 5.0 6.0 2.0 4.0
6 2 BRUSCHETTA VI HUGO OTTAWAY SYC 32.0 [8.0] 5.0 5.0 5.0 [12.0] 5.0 7.0 5.0
7 9 JUMPIN JACK FLASH DOUG WATSON CYCSA 39.0 7.0 9.0 6.0 1.0 6.0 [11.0] 10.0 [10.0]
8 10 KICKING BOTTOM RON THOMPSON SYC 45.0 9.0 8.0 8.0 [10.0] [11.0] 7.0 5.0 8.0
9 7 HYPERACTIVE KIRSTY HARRIS SYC 47.0 5.0 12.0 12.0 [16.0S] 8.0 [13.0] 3.0 7.0
10 3 BY THE LEE BRENDAN LEE SYC 53.0 11.0 7.0 9.0 11.0 7.0 8.0 [15.0] [12.0]
11 4 CODE VIOLATION PETER STEVENS PASC 54.0 10.0 10.0 13.0 [14.0] 9.0 3.0 9.0 [14.0]
12 11 MAKE MY JAY SIMON GRAIN SYC 57.0 13.0 [14.0] 7.0 8.0 [14.0] 9.0 11.0 9.0
13 16 VERTIGO JAMIE GOODE CYCSA 65.0 12.0 [15.0] [15.0] 6.0 10.0 14.0 12.0 11.0
14 8 GOOD COMPANY ROBIN TOWNSEND CYCSA 74.0 14.0 11.0 11.0 12.0 [15.0] [15.0] 13.0 13.0
15 15 SUCH IS LIFE DAVE NICOLSON CYCSA 79.0 [15.0] 13.0 14.0 13.0 13.0 12.0 14.0 [15.0]
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)