Quantum Sails J24 NSW State Championships 2016 results

Series Results [scratch] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS4771 Convicts Revenge Stephen Girdis CYCA 7.0 2.0 2.0 1.0 1.0 1.0 [3.0]
2 AUS4770 Kaotic Shane Guanaria MYC 13.0 3.0 4.0 3.0 2.0 [4.0] 1.0
3 AUS4793 Innamincka John Crawford MHYC 16.0 5.0 [9.0] 2.0 3.0 2.0 4.0
4 AUS4792 Jet Simon Grain SYC 23.0 8.0 1.0 [10.0] 4.0 3.0 7.0
5 AUS4801 Ace David West MHYC 29.0 [11.0] 6.0 5.0 8.0 8.0 2.0
6 AUS1636 Renaissance Stephen Wright CSC 34.0 13.0 7.0 4.0 5.0 5.0 [15.0]
7 AUS1324 Kicking Ron Thomson SYC 38.0 7.0 10.0 6.0 [13.0] 7.0 8.0
8 AUS4433 Stockcar David McKay CSC 39.0 4.0 8.0 7.0 [23.0F] 9.0 11.0
9 AUS4430 PINOT Barry Ryan CSC 41.0 [14.0] 5.0 12.0 9.0 10.0 5.0
10 AUS1301 Bandit Alejo Morales CYCA 42.0 6.0 12.0 11.0 7.0 [13.0] 6.0
11 AUS1317 MCKAY MARINE Julie Castle CSC 50.0 [15.0] 14.0 9.0 12.0 6.0 9.0
12 AUS5058 Wildfire Janette Syme MYC 51.0 10.0 [17.0] 8.0 10.0 11.0 12.0
13 AUS4791 Team CiniO’Bryan Stephen O’Rourke CSC 53.0 9.0 11.0 [14.0] 11.0 12.0 10.0
14 AUS4436 Vertigo Clinton Hood CSC 60.0 12.0 16.0 13.0 6.0 [23.0Q] 13.0
15 1.0S AUS5085 Sailpac S Kirkjian CYCA 73.0 1.0 3.0 23.0Q 23.0S 23.0S [23.0F]
16 AUS4764 Waterborne Again Marc Tromp MHYC 73.0 16.0 13.0 15.0 [23.0S] 15.0 14.0
17 AUS1311 Katiki Katanga Chris Merfield CSC 77.0 17.0 15.0 16.0 15.0 14.0 [17.0]
18 AUS1635 Seas the J Jared Macquart CSC 83.0 19.0 [20.0] 17.0 14.0 17.0 16.0
19 AUS1642 JARGON Tony Landers CSC 90.0 18.0 19.0 18.0 [23.0F] 16.0 19.0
20 AUS1314 In the Mood Marc van Dinther BBYC 98.0 20.0 21.0 23.0F 16.0 18.0 [23.0F]
21 AUS4439 Jagged Edge Greg Paterson CYCA 99.0 21.0 18.0 19.0 23.0S [23.0S] 18.0
22 AUS1646 SLIPPERY FISH Michael Reynolds CSC 115.0 23.0S 23.0S 23.0S 23.0S 23.0S 23.0S]
Series Results [handicap] up to Race 6 (Drops = 1)

Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS4771 Convicts Revenge Stephen Girdis CYCA 28.0 11.0 [20.0] 8.0 2.0 4.0 3.0
2 1.0S AUS4770 Kaotic Shane Guanaria MYC 32.0 10.0 [19.0] 14.0 1.0 6.0 1.0
3 AUS1324 Kicking Ron Thomson SYC 32.0 6.0 8.0 1.0 [13.0] 9.0 8.0
4 AUS4433 Stockcar David McKay CSC 35.0 4.0 6.0 7.0 [19.0F] 7.0 11.0
5 2.0S AUS5058 Wildfire Janette Syme MYC 37.0 2.0 [14.0] 4.0 9.0 10.0 12.0
6 3.0S AUS4791 Team CiniO’Bryan Stephen O’Rourke CSC 37.0 3.0 4.0 10.0 10.0 [11.0] 10.0
7 AUS4793 Innamincka John Crawford MHYC 37.0 14.0 [21.0] 9.0 5.0 5.0 4.0
8 AUS4792 Jet Simon Grain SYC 37.5 19.0 1.0 [19.0] 8.0 2.5 7.0
9 AUS1636 Renaissance Stephen Wright CSC 38.0 [20.0] 15.0 3.0 4.0 1.0 15.0
10 AUS1301 Bandit Alejo Morales CYCA 40.0 5.0 9.0 13.0 7.0 [15.0] 6.0
11 AUS4801 Ace David West MHYC 42.0 15.5 11.5 2.0 11.0 [16.0] 2.0
12 AUS4430 PINOT Barry Ryan CSC 46.0 [17.0] 3.0 12.0 12.0 14.0 5.0
13 AUS1311 Katiki Katanga Chris Merfield CSC 48.0 [18.0] 2.0 6.0 15.0 8.0 17.0
14 AUS1317 MCKAY MARINE Julie Castle CSC 48.5 12.0 [16.0] 11.0 14.0 2.5 9.0
15 AUS4436 Vertigo Clinton Hood CSC 53.0 7.0 13.0 17.0 3.0 [21.0Q] 13.0
16 AUS4764 Waterborne Again Marc Tromp MHYC 53.5 15.5 7.0 5.0 [21.0S] 12.0 14.0
17 AUS1635 Seas the J Jared Macquart CSC 67.0 13.0 17.0 15.0 6.0 [17.0] 16.0
18 AUS1642 JARGON Tony Landers CSC 68.5 9.0 11.5 16.0 19.0F 13.0 [19.0]
19 AUS5085 Sailpac S Kirkjian CYCA 76.0 1.0 10.0 [23.0Q] 21.0S 22.0S 22.0F
20 AUS1314 In the Mood Marc van Dinther BBYC 82.0 8.0 18.0 22.0F 16.0 18.0 [22.0F]
21 AUS4439 Jagged Edge Greg Paterson CYCA 83.0 21.0 5.0 18.0 21.0S [22.0S] 18.0
22 AUS1646 SLIPPERY FISH Michael Reynolds CSC 115.0 24.0S 24.0S 24.0S 21.0S 22.0S [24.0S]

Special thanks to Cronulla Sailing Club, and to sponsors, Quantum Sails (Matt Pearce) and Aussea Sailing (Marc Van Dinther)