NSW J24 State Championships 2014

 

NSW J24 State Championship at RPEYC  – 1 & 2 November 2014
Series
Sail No Yacht Name Skipper Club R1 R2 R3 R4 R5 R6 Total Place
4771 Convicts Revenge Stephen Girdis CYCA 1 2 1 3 1 1 6 1
4770 Kaotic Arthur Crothers MHYC 3 1 4 1 3 2 10 2
5085 Sailpac Tim Briggs CYCA 7 3 3 2 4 3 15 3
144 Stockcar Dave Mackay Cronulla SC 2 5 9 6 6 4 23 4
4796 Vortex Chris & Rachel Lee MHYC 5 6 2 5 8 6 24 5
4793 Innamincka John Crawford MHYC 4 7 5 7 7 5 28 6
4851 Nokomis Geoff Cowen CYCA 6 4 8 8 2 9 28 7
4792 Code Violation Simon Grain SYC 9 8 6 4 5 8 31 8
4430 Pinot Barry Ryan Cronulla SC 8 12 7 10 10 7 42 9
5058 Wildfire Brett Hudson MHYC 10 10 10 13 9 10 49 10
1635 CJ Construction Clinton Hood Cronulla SC 12 9 12 9 11 12 53 11
5247 Starpac T Wise CYCA 13 11 11 12 13 11 58 12
1646 Slippery Fish Michael Reynolds Cronulla SC 11 13 14 11 12 13 60 13

 

Handicap      
4792 Code Violation Simon Grain 1st place
4430 Pinot Barry Ryan 2nd Place
4851 Nokomis Geoff Cowen 3rd Place

The first placing boat that is kept in a boat bag is Kaotic, and the highest placing boat that’s antifouled is CJ Constructions.

This year the J24 Women on Water Trophy was presented to Kate Holmes for consistent efforts crewing for Janette Syme’s crew at regattas in NSW and interstate.

The J24 Association of NSW would like to extend thanks to the Lapstone Hotel for sponsoring the event.