15 is KAOTIC!!!!!!
Might be a cruise in company from the harbour???
CYCA got any of these things ……..
World champions, National champions, State champions,
Melbourne pretenders….
Come test your mettle at Cronulla!!
Fri 18th Nov 22: entries close.
Fri 25th Nov 22: 1000 late entries close.
Fri 25th Nov 22: 1600 CSC crane launching facility closes.
Fri 25th Nov 22: 1200 to 1900 weigh in, registration (log all documents).
Sat 26th Nov 22: 0830 to 0930: weigh in.
Sat 26th Nov 22: 0930 briefing.
Sat 26th Nov 22: 1155 first race signal.
Entry List
BOAT NAME | SAIL NO | SKIPPER | DESIGN | STATE | FROM |
---|---|---|---|---|---|
ACE | AUS4801 | David West | J24 | NSW | CSC/MHYC |
BRUSCHETTA VI | AUS5400 | Hugo Ottaway | J24 | VIC | SYC |
CONVICTS REVENGE | AUS4771 | Steve Quigley | J24 | NSW | CSC |
EL FIDELDO | AUS4859 | Clinton Hood | J24 | Nsw | CSC |
INNAMINCKA | AUS4793 | John Crawford | J24 | NSW | MHYC |
JARGON | 1642 | Robert Sagar | J24 | NSW | CSC |
JET | AUS4792 | Simon Grain | J24 | VIC | SYC |
KAOTIC | AUS4770 | Scott McCarthy | J24 | NSW | MYC |
OKAVANGO DELTA | 4436 | Harry Parker | J24 | NSW | MYC |
ONLY A JOURNEY | AUS1309 | Janette Syme | J24 | NSW | CSC |
POKER FACE | AUS5333 | Adam Keyes-Tilley | J24 | VIC | SYC |
SAILMATES | AUS4436 | Steve Arnold | J24 | NSW | CSC |
STAMPED URGENT | AUS4475 | David McKay | J24 | NSW | CSC |
TINTO | AUS5386 | Steve Wright | J24 | NSW | CSC |
WATERBORNE AGAIN | AUS4764 | Marc Tromp | J24 | NSW | MHYC |
J24 NSW States 2022 SI with Amdt 1
J24 NSW States Official Notice Board